Denver Market Report
$915,868
AVERAGE PRICE OF 2,532 HOMES$549,963
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,131,679
AVERAGE PRICE OF 593 MULTI-MILLION DOLLAR HOMES$1,036,522
AVERAGE PRICE OF 398 NEWLY BUILT HOMES$602,751
AVERAGE PRICE OF 551 HOMES WITH A POOL$805,852
AVERAGE PRICE OF 146 REDUCED PRICE HOMESAverage Home
Average Price | $915,868 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $433,073 |
2 bedrooms | $548,568 |
3 bedrooms | $740,728 |
4 bedrooms | $1,095,286 |
5 bedrooms | $1,603,122 |
Denver Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,259 | 2,080 | 2,361 | n/a | 3,104 |
Average Price | $899,983 | $866,775 | $873,680 | n/a | $886,427 |
Avg Price Change | +3.83% | -0.80% | n/a | n/a | +1.89% |
Median Price | $600,143 | $587,655 | $591,272 | n/a | $619,234 |
Med Price Change | +2.13% | -0.62% | n/a | n/a | -0.42% |
Avg Bedrooms | 2.75 beds | 2.73 beds | 2.78 beds | n/a | 2.83 beds |
Avg Bathrooms | 2.39 baths | 2.33 baths | 2.35 baths | n/a | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 323 | $978,041 | 68 days |
George Washington | 297 | $979,070 | 57 days |
North | 308 | $931,539 | 67 days |
South | 254 | $1,472,378 | 55 days |
West | 229 | $765,921 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,532 | $915,868 | 76 days |
Distressed Homes | 8 | $549,963 | 64 days |
Multi-Million Dollar Homes | 593 | $2,131,679 | 88 days |
Newly Built Homes | 398 | $1,036,522 | 140 days |
Homes with a Pool | 551 | $602,751 | 71 days |
Reduced Price Homes | 146 | $805,852 | 57 days |