Golden Market Report
$1,513,137
AVERAGE PRICE OF 184 HOMES$3,177,175
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$1,994,158
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,822,016
AVERAGE PRICE OF 31 HOMES WITH A POOL$575,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,513,137 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $317,250 |
2 bedrooms | $764,323 |
3 bedrooms | $889,175 |
4 bedrooms | $1,190,750 |
5 bedrooms | $1,621,081 |
Golden Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 151 | 137 | 122 | 126 |
Average Price | n/a | $1,652,907 | $1,623,729 | $1,569,670 | $1,237,453 |
Avg Price Change | n/a | +1.80% | +3.44% | +26.85% | n/a |
Median Price | n/a | $876,731 | $808,437 | $815,390 | $834,283 |
Med Price Change | n/a | +8.45% | -0.86% | -2.32% | n/a |
Avg Bedrooms | n/a | 2.8 beds | 2.59 beds | 2.47 beds | 2.55 beds |
Avg Bathrooms | n/a | 2.52 baths | 2.36 baths | 2.3 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arvada West | 8 | $1,338,100 | 115 days |
Golden | 118 | $1,574,869 | 31 days |
Nederland Middle/Sr | 4 | $1,243,500 | 74 days |
Ralston Valley | 9 | $599,666 | 135 days |
Wheat Ridge | 3 | $625,000 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $1,513,137 | 74 days |
Multi-Million Dollar Homes | 65 | $3,177,175 | 107 days |
Newly Built Homes | 6 | $1,994,158 | 91 days |
Homes with a Pool | 31 | $2,822,016 | 65 days |
Reduced Price Homes | 1 | $575,000 | 32 days |