Highlands Ranch Market Report
$856,105
AVERAGE PRICE OF 195 HOMES$1,757,685
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$521,808
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$919,539
AVERAGE PRICE OF 148 HOMES WITH A POOL$931,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $856,105 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 3.46 baths |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $494,888 |
3 bedrooms | $655,713 |
4 bedrooms | $788,474 |
5 bedrooms | $1,190,434 |
Highlands Ranch Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 181 | 150 | 183 | n/a | 256 |
Average Price | $853,063 | $803,989 | $784,247 | n/a | $797,078 |
Avg Price Change | +6.10% | +2.52% | n/a | n/a | +0.55% |
Median Price | $687,337 | $663,216 | $659,766 | n/a | $665,733 |
Med Price Change | +3.64% | +0.52% | n/a | n/a | -1.73% |
Avg Bedrooms | 3.64 beds | 3.59 beds | 3.57 beds | n/a | 3.63 beds |
Avg Bathrooms | 3.47 baths | 3.36 baths | 3.31 baths | n/a | 3.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Highlands Ranch | 49 | $626,851 | 44 days |
Mountain Vista | 77 | $827,360 | 71 days |
Rock Canyon | 10 | $885,931 | 31 days |
Thunderridge | 56 | $1,099,441 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 195 | $856,105 | 62 days |
Multi-Million Dollar Homes | 33 | $1,757,685 | 65 days |
Newly Built Homes | 11 | $521,808 | 204 days |
Homes with a Pool | 148 | $919,539 | 45 days |
Reduced Price Homes | 5 | $931,780 | 60 days |