Lakewood Market Report
$708,649
AVERAGE PRICE OF 360 HOMES$1,790,038
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$966,479
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$460,720
AVERAGE PRICE OF 72 HOMES WITH A POOL$912,611
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $708,649 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $291,079 |
2 bedrooms | $382,590 |
3 bedrooms | $604,441 |
4 bedrooms | $746,752 |
5 bedrooms | $851,104 |
Lakewood Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 339 | 334 | 388 | n/a | 531 |
Average Price | $680,455 | $680,847 | $658,221 | n/a | $661,740 |
Avg Price Change | -0.06% | +3.44% | n/a | n/a | -0.84% |
Median Price | $569,911 | $573,900 | $569,965 | n/a | $585,450 |
Med Price Change | -0.70% | +0.69% | n/a | n/a | -2.20% |
Avg Bedrooms | 2.98 beds | 3.02 beds | 3 beds | n/a | 3.05 beds |
Avg Bathrooms | 2.35 baths | 2.4 baths | 2.38 baths | n/a | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alameda Intl | 62 | $565,885 | 41 days |
Bear Creek | 86 | $601,342 | 45 days |
Green Mountain | 66 | $673,774 | 30 days |
Jefferson | 26 | $639,359 | 79 days |
Lakewood | 53 | $642,939 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 360 | $708,649 | 53 days |
Multi-Million Dollar Homes | 45 | $1,790,038 | 69 days |
Newly Built Homes | 27 | $966,479 | 89 days |
Homes with a Pool | 72 | $460,720 | 29 days |
Reduced Price Homes | 13 | $912,611 | 44 days |