Littleton Market Report
$815,067
AVERAGE PRICE OF 634 HOMES$1,818,774
AVERAGE PRICE OF 102 MULTI-MILLION DOLLAR HOMES$852,659
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$717,606
AVERAGE PRICE OF 246 HOMES WITH A POOL$732,245
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $815,067 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $288,311 |
2 bedrooms | $481,959 |
3 bedrooms | $727,234 |
4 bedrooms | $880,103 |
5 bedrooms | $1,180,446 |
Littleton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 540 | 491 | 602 | n/a | 802 |
Average Price | $817,337 | $821,553 | $828,616 | n/a | $820,999 |
Avg Price Change | -0.52% | -0.86% | n/a | n/a | -1.10% |
Median Price | $649,996 | $649,227 | $643,687 | n/a | $661,609 |
Med Price Change | +0.12% | +0.86% | n/a | n/a | -1.71% |
Avg Bedrooms | 3.25 beds | 3.22 beds | 3.28 beds | n/a | 3.34 beds |
Avg Bathrooms | 2.94 baths | 2.91 baths | 2.94 baths | n/a | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chatfield | 119 | $755,784 | 75 days |
Columbine | 62 | $650,577 | 34 days |
Heritage | 62 | $976,971 | 58 days |
Littleton | 46 | $693,158 | 42 days |
Thunderridge | 203 | $919,557 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 634 | $815,067 | 81 days |
Multi-Million Dollar Homes | 102 | $1,818,774 | 125 days |
Newly Built Homes | 198 | $852,659 | 129 days |
Homes with a Pool | 246 | $717,606 | 77 days |
Reduced Price Homes | 28 | $732,245 | 53 days |